Name | James (of Saughton) Watson | |
Born | 1684 | Saughton, Midlothian, Scotland ![]() |
Christened | 14 May 1692 | |
Gender | Male | |
Died | 1716 | |
Person ID | I432139695286 | Clan Watson Chief's Tree |
Last Modified | 21 Sep 2021 |
Father | James (of Saughton) Watson, b. 14 Oct 1660, Saughton, Midlothian, Scotland ![]() ![]() | |
Mother | Margaret Dalmahoy, b. 1669, Saughton, Midlothian, Scotland ![]() ![]() | |
Married | Abt. 1686 | Saughton, Midlothian, Scotland ![]() |
Family ID | F34 | Group Sheet | Family Chart |
Family | Bathia ( Bethia ) Baird, b. 1686, Edinburgh, Midlothian, Scotland ![]() ![]() | |||||||||
Married | Abt. 1709 | Saughton, Midlothian, Scotland ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 21 Sep 2021 | |||||||||
Family ID | F37 | Group Sheet | Family Chart |
Sources |
|